Event Schedule
You can see the agenda below. We hope that you will join us.
| Time(TR) | Topic |
| 3:00 pm | Opening - Dr. Rowanda Ahmed (Faculty at Üsküdar Üniversity) |
| 3:05 pm | Panel: Importance of Women in Tech & Data Science , Chair: Arzum Karataş Merve Özmen (Data/ AI Technical Specialist at IBM Turkey) Dr. Rowanda Ahmed (Faculty at Üsküdar Üniversity) Maaly Awad Mohammedhasan (PhD Candidate at Selçuk University) Fatma AbuDaqqa (IT Supervisor at Honeywell & Student at Okan University) |
| 3:45 pm | Q&A to panelists from the audience via chat – Chair: Arzum Karataş |
| 3:55 pm | Lightning talks – Chair: Arzum Karataş How data science became so popular in the last 7-8 years, Aslihan Demirkaya (Research Scientist at Vianai) Top 10 Technologies in 2021 Dr. Rowanda Ahmed (Faculty at Üsküdar Üniversity) |
| 4:10 pm | Tech Talk: Impact of Big Data in Driving Supply Chain Management, Fatma AbuDaqqa (IT Supervisor – Honeywell & PhD Candidate at Okan University) Chair: Maaly Awad Mohammedhasan |
| 4:25 pm | Tech Talk: Predicting Community Evolution, Arzum Karataş, (Ph.D. Candidate at Izmir Institute of Technology IYTE) Chair: Aslihan Demirkaya |
| 4:40 pm | Tech Talk: Deep learning techniques for diagnosing diabetic retinopathy, Maaly Awad Mohammedhasan (Ph.D. candidate at Selçuk University) Chair: Aslihan Demirkaya |
| 4:55 pm | Close & Networking - Dr. Rowanda Ahmed (Faculty at Üsküdar Üniversity) |
WiDS TR 2021 Agenda - 2021-06-26